Click to Refresh Scores
Viewing 260 total "editorial-package-print" Awards
Title | URL | Scorecard | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowfoot Comes Home | n/a | PDF 1 | alberta-story | 55.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Issue 1 | n/a | PDF 1 | art-direction-for-a-single-issue | 70.5 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
Summer 2020 | n/a | PDF 1 | cover | 78.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
August/September 2020 | n/a | PDF 1 | cover | 79.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
In Critical Condition | n/a | PDF 1 | new-covid-19-story | 90.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
techlifetoday.ca | n/a | PDF 1 | digital-project | 88.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
In Defence of Art from Small Places | n/a | PDF 1 | essay | 91.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Initiation | n/a | PDF 1 | essay | 94.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
A Mother, Her Husband and Two Aides Walk into a Bathroom … | n/a | PDF 1 | feature-design | 82.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Alex Archbold and His Temple of Antiques | n/a | PDF 1 | feature-design | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
January 8, 2020 | n/a | PDF 1 | feature-writing-long | 89.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Adam’s Choice | n/a | PDF 1 | feature-writing-long | 83.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Lost Obelisks of the Rockies | n/a | PDF 1 | feature-writing-short | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Initiation | n/a | PDF 1 | illustration | 83.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Yellow | n/a | PDF 1 | illustration | 89.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Bench Mark | n/a | PDF 1 | photograph-essay-or-series | 95.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
January 8, 2020 | n/a | PDF 1 | photograph-people-and-portraiture | 90.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Alex Archbold and His Temple of Antiques | n/a | PDF 1 | photograph-people-and-portraiture | 82.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
nehiyaw mîcimâpôy | indian stew | n/a | PDF 1 | poetry | 84.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Believe and Begin | n/a | PDF 1 | profile | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
5 rules that helped me go from fermentation zero to hot sauce hero | n/a | PDF 1 | service-journalism | 88.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Swimming in the Dark | n/a | PDF 1 | bc-story | 86.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Trans, Inside and Out | n/a | PDF 1 | bc-story | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Connect the Dots: Internet Infrastructure in Saskatchewan | n/a | PDF 1 | saskatchewan-story | 89.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
British Columbia Magazine of the Year – Here Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18193! | - | - | ||||||||
British Columbia Magazine of the Year – Vancouver Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18171! | - | - | ||||||||
Alberta Magazine of the Year| – IMPACT Magazine – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 17817! | - | - | ||||||||
Here If You Need Me | n/a | PDF 1 | cover | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
February/March 2020 | n/a | PDF 1 | art-direction-for-a-single-issue | 76.3 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
Spring 2020 | n/a | PDF 1 | art-direction-for-a-single-issue | 70.3 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
Canadian Rockies Annual, Volume 5 | n/a | PDF 1 | art-direction-for-a-single-issue | 67.0 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
Inside David Egan’s plan to revive Edmonton’s Transit Hotel | n/a | PDF 1 | alberta-story | 49.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Special Circumstances: Growing Grain in Alberta’s Empty Quarter Requires Resilience and Resourcefulness | n/a | PDF 1 | alberta-story | 48.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Learning from the Land | n/a | PDF 1 | alberta-story | 52.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Ross Annett: Alberta’s Unknown Literary Populist | n/a | PDF 1 | alberta-story | 53.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Mnemonics, Magic, and Memoir | n/a | PDF 1 | essay | 78.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
A Mother, Her Husband and Two Aides Walk into a Bathroom … | n/a | PDF 1 | essay | 82.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
All-Time High | n/a | PDF 1 | feature-writing-long | 73.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Age of Extinction | n/a | PDF 1 | feature-writing-short | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Using My Brain Again | n/a | PDF 1 | feature-writing-short | 78.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Why She Runs | n/a | PDF 1 | feature-writing-short | 77.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Curtis Talwst Santiago | n/a | PDF 1 | feature-writing-short | 80.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
And Should I Fall Behind | n/a | PDF 1 | fiction | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
You-Know-What | n/a | PDF 1 | illustration | 79.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
A Mother, Her Husband and Two Aides Walk into a Bathroom … | n/a | PDF 1 | illustration | 76.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
All-Time High | n/a | PDF 1 | illustration | 78.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
High-Altitude Inhabitants | n/a | PDF 1 | illustration | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Lynx at Lake Louise (pg. 41 of submission) | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 76.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
A Moose Retreats to the Kootenay River | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Badlands Road | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 69.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Cork 7 at Lake Louise (pg. 33 of submission) | n/a | PDF 1 | photograph-people-and-portraiture | 69.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Site Seeing | n/a | PDF 1 | photograph-essay-or-series | 84.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Dancing Life | n/a | PDF 1 | profile | 77.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Up, at Work | n/a | PDF 1 | profile | 84.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Masters of Mountain Knowledge | n/a | PDF 1 | service-journalism | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Local Travel Guide | n/a | PDF 1 | service-journalism | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Lessons from the Lockdown: 7 Edmonton Entrepreneurs Reckon with the Pandemic | n/a | PDF 1 | new-covid-19-story | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Digital Dash | n/a | PDF 1 | new-covid-19-story | 86.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Art in a Time of Pandemic | n/a | PDF 1 | new-covid-19-story | 85.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Rapid Response | n/a | PDF 1 | new-covid-19-story | 85.5 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
A Way Forward | n/a | PDF 1 | bc-story | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
A Tribute to Brenda Johnstone | n/a | PDF 1 | manitoba-story | 82.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
a bloodless liminal amber | n/a | PDF 1 | poetry | 81.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
An Apology | n/a | PDF 1 | poetry | 73.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
PIETÀ | n/a | PDF 1 | poetry | 73.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Achievement in Publishing – Brian French – 2021 | n/a | PDF 1 | achievement-in-publishing | Can't find any votes to tallie up for achievement-in-publishing and the entry 17847! | - | - | ||||||||
Editor of the Year – Evan Osenton – 2021 | n/a | PDF 1 | editor-of-the-year | Can't find any votes to tallie up for editor-of-the-year and the entry 17702! | - | - | ||||||||
Volunteer of the Year – Rob Tanner – 2021 | n/a | PDF 1 | volunteer-of-the-year | Can't find any votes to tallie up for volunteer-of-the-year and the entry 22227! | - | - | ||||||||
The Big Pivot | n/a | PDF 1 | manitoba-story | 89.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Say hello to the Harry J. Enns Wetland Discovery Centre | n/a | PDF 1 | manitoba-story | 76.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Space to Tell Stories | n/a | PDF 1 | saskatchewan-story | 90.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Long live service clubs | n/a | PDF 1 | bc-story | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Guide to Wintertaining | n/a | PDF 1 | service-journalism | 71.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Contain Yourself | n/a | PDF 1 | service-journalism | 88.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Art Book Issue | n/a | PDF 1 | service-journalism | 72.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Safe House that Saved Mary | n/a | PDF 1 | profile | 85.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Nothing Stops Sophia | n/a | PDF 1 | profile | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Mainstream Moonshiners | n/a | PDF 1 | profile | 72.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Coming Home | n/a | PDF 1 | profile | 82.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Well Women | n/a | PDF 1 | poetry | 74.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Kettle Bomber | n/a | PDF 1 | poetry | 73.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Sestina: First and Second Loves | n/a | PDF 1 | poetry | 78.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Emmett Till (1941-1955): A Beginner’s ABC | n/a | PDF 1 | poetry | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Broken Up | n/a | PDF 1 | poetry | 88.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Tadzio Richards, “Protesters Opera” p 61, Sept 2020 | n/a | PDF 1 | photograph-people-and-portraiture | 57.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
“Fishing” p 17 Jul/Aug 2020 | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Clear Vision | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 79.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Calgarians Share the Stories Behind Their Locally Made Face Masks | n/a | PDF 1 | photograph-essay-or-series | 91.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Chinatown, April 2020 | n/a | PDF 1 | photograph-essay-or-series | 80.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Battle Metaphor | n/a | PDF 1 | illustration | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Exploring Cancer and Stigma | n/a | PDF 1 | illustration | 77.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Yellow | n/a | PDF 1 | fiction | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
To Swim with Wild Cats | n/a | PDF 1 | fiction | 77.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Religious Woman | n/a | PDF 1 | fiction | 89.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Rebirth | n/a | PDF 1 | fiction | 87.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
My Brother’s Girl | n/a | PDF 1 | fiction | 83.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Gymnastics | n/a | PDF 1 | fiction | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Dancing in the Rain | n/a | PDF 1 | fiction | 87.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Writing Reconciliation | n/a | PDF 1 | feature-writing-short | 79.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Teen Science that’s Out of this World | n/a | PDF 1 | feature-writing-short | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Stitching a New Future | n/a | PDF 1 | feature-writing-short | 77.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
December 2020 | n/a | PDF 1 | cover | 77.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
July/August 2020: Black Swan | n/a | PDF 1 | art-direction-for-a-single-issue | 65.3 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
The Mother of Innovation is Collaboration | n/a | PDF 1 | alberta-story | 54.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Living with Cancer | n/a | PDF 1 | cover | 81.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
U of Amazing Alumni Stories Part I | n/a | PDF 1 | feature-design | 91.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Seeking Hope | n/a | PDF 1 | feature-design | 86.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Game-Changers, Leap, Summer 2020 | n/a | PDF 1 | feature-design | 92.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
25 Best Things to Eat | n/a | PDF 1 | feature-design | 85.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
This is the Place I Come to in My Dreams | n/a | PDF 1 | essay | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Story of Joseph Lewis | n/a | PDF 1 | essay | 82.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
I cannot write this softly | n/a | PDF 1 | essay | 80.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Hunting the ‘Wild’ Pheasant | n/a | PDF 1 | alberta-story | 60.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Giving Back Better | n/a | PDF 1 | emerging-writer | Can't find any votes to tallie up for emerging-writer and the entry 18083! | - | - | ||||||||
U of Amazing Alumni Stories Part I | n/a | PDF 1 | editorial-package-print | 95.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
New Forum Issue 2 | n/a | PDF 1 | feature-design | 60.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
This Changes Everything | n/a | PDF 1 | editorial-package-print | 86.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Trauma Is Part of the Human Story | n/a | PDF 1 | editorial-package-print | 88.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
The Sustainability Edition | n/a | PDF 1 | editorial-package-print | 79.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
The Scaredy Cat’s Guide to the Mountains | n/a | PDF 1 | editorial-package-print | 87.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
May 2020 | n/a | PDF 1 | editorial-package-print | 81.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Author Author | n/a | PDF 1 | editorial-package-print | 77.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
As Seen on Television | n/a | PDF 1 | editorial-package-print | 90.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
50 Reasons to Travel This Year | n/a | PDF 1 | editorial-package-print | 82.5 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Fa-la-la-la-la, la-la-la, nah | n/a | PDF 1 | new-covid-19-story | 80.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Fa-la-la-la-la, la-la-la, nah | n/a | PDF 1 | feature-design | 55.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Video Series | https://www.gallerieswest.ca/magazine/videos | PDF 1 | digital-project | 63.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Art & Healing | https://www.gallerieswest.ca/magazine/stories/series-art-healing/ | PDF 1 | digital-project | 71.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Website Redesign | https://www.ualberta.ca/newtrail/index.html | PDF 1 | digital-project | 83.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
In Conversation: Black Women in Business | n/a | PDF 1 | feature-writing-short | 75.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Life in Upheaval | n/a | PDF 1 | new-covid-19-story | 87.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
From Hard Liquor to Hand Sanitizer Alberta Distilleries Respond to COVID-19 | n/a | PDF 1 | new-covid-19-story | 79.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Fundraising in Hard Times | n/a | PDF 1 | new-covid-19-story | 88.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Virtual Virtuoso | n/a | PDF 1 | illustration | 79.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
November 2020 | n/a | PDF 1 | cover | 86.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Spring 2020 | n/a | PDF 1 | cover | 73.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Autumn 2020 | n/a | PDF 1 | cover | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Provisions: Observing and Archiving Covid-19 | n/a | PDF 1 | art-direction-for-a-single-issue | 71.8 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
nimitêyaniy | n/a | PDF 1 | art-direction-for-a-single-issue | 59.3 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
December 2020 – Gender & Healthcare Edition | n/a | PDF 1 | art-direction-for-a-single-issue | 64.0 of 100 (total 4 judges) Individual Scores
| - | - | ||||||||
Check It Out! | n/a | PDF 1 | photograph-landscape-still-life-and-architecture | 74.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Colleen Ring: Teacher Makes a Difference Through Kindness | n/a | PDF 1 | illustration | 76.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Trauma Is Part of the Human Story | n/a | PDF 1 | feature-design | 77.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Provisions: Observing and Archiving Covid 19 | n/a | PDF 1 | editorial-package-print | 83.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
Provisions: Observing and Archiving Covid 19 | https://www.thesitemagazine.com/covid19provisions | PDF 1 | digital-project | 77.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The New Normal | n/a | PDF 1 | new-covid-19-story | 84.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Social Distancing | n/a | PDF 1 | new-covid-19-story | 81.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Trauma Is Part of the Human Story | n/a | PDF 1 | cover | 76.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
February/March 2020 | n/a | PDF 1 | cover | 74.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Hunting the ‘Wild’ Pheasant | n/a | PDF 1 | feature-writing-long | 84.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Best New Magazine| – The Polyglot – 2021 | n/a | - | best-new-magazine | Can't find any votes to tallie up for best-new-magazine and the entry 17996! | - | - | ||||||||
Best New Magazine| – Edify – 2021 | n/a | - | best-new-magazine | Can't find any votes to tallie up for best-new-magazine and the entry 18050! | - | - | ||||||||
Best New Magazine| – Melanistic Magazine – 2021 | n/a | - | best-new-magazine | Can't find any votes to tallie up for best-new-magazine and the entry 18064! | - | - | ||||||||
Manitoba Magazine of the Year – Prairie Manufacturer Magazine – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 18123! | - | - | ||||||||
Manitoba Magazine of the Year – Contemporary Verse 2 – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 18273! | - | - | ||||||||
Manitoba Magazine of the Year – Canada’s Local Gardener – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 17923! | - | - | ||||||||
Saskatchewan Magazine of the Year – Briarpatch Magazine – 2021 | n/a | - | saskatchewan-magazine-of-the-year | 4.0 of 100 (total 1 judges) Individual Scores
| - | - | ||||||||
Saskatchewan Magazine of the Year – Industry West Magazine – 2021 | n/a | - | saskatchewan-magazine-of-the-year | 20.0 of 100 (total 1 judges) Individual Scores
| - | - | ||||||||
Saskatchewan Magazine of the Year – BlackFlash Magazine – 2021 | n/a | - | saskatchewan-magazine-of-the-year | 41.0 of 100 (total 2 judges) Individual Scores
| - | - | ||||||||
BC Magazine of the Year – FOLKLIFE – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18269! | - | - | ||||||||
BC Magazine of the Year – The Tyee – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 17809! | - | - | ||||||||
BC Magazine of the Year – Western Living – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18170! | - | - | ||||||||
Alberta Magazine of the Year| – Alberta Views Magazine – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 17990! | - | - | ||||||||
Alberta Magazine of the Year| – Edify Magazine – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 18051! | - | - | ||||||||
Alberta Magazine of the Year| – The Polyglot – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 17997! | - | - | ||||||||
Alberta Magazine of the Year| – Melanistic Magazine – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 18065! | - | - | ||||||||
Alberta Magazine of the Year| – Avenue Calgary – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 18092! | - | - | ||||||||
Alberta Magazine of the Year| – Canadian Cowboy Country – 2021 | n/a | - | alberta-magazine-of-the-year | Can't find any votes to tallie up for alberta-magazine-of-the-year and the entry 18206! | - | - | ||||||||
High-Altitude Inhabitants | n/a | PDF 1 | service-journalism | 78.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
At Home in the Backcountry | n/a | PDF 1 | feature-design | 56.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
BC Magazine of the Year – Here Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 17803! | - | - | ||||||||
BC Magazine of the Year – Vancouver Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 17806! | - | - | ||||||||
BC Magazine of the Year – Asparagus Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 17815! | - | - | ||||||||
BC Magazine of the Year – Fly Fusion Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18026! | - | - | ||||||||
BC Magazine of the Year – West Coast Veterinarian – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18091! | - | - | ||||||||
BC Magazine of the Year – CPABC in Focus – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18126! | - | - | ||||||||
BC Magazine of the Year – NatureWILD – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18159! | - | - | ||||||||
BC Magazine of the Year – Room – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18166! | - | - | ||||||||
BC Magazine of the Year – Powell River Living – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18168! | - | - | ||||||||
BC Magazine of the Year – EAT Magazine – 2021 | n/a | - | bc-magazine-of-the-year | Can't find any votes to tallie up for bc-magazine-of-the-year and the entry 18265! | - | - | ||||||||
Manitoba Magazine of the Year – Parade of Homes – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 18521! | - | - | ||||||||
A Change of Course for the Race Industry | n/a | PDF 1 | new-covid-19-story | 78.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Business of Fitness | n/a | PDF 1 | new-covid-19-story | 71.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Manitoba Magazine of the Year – Convenience & Carwash Canada – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 17881! | - | - | ||||||||
Manitoba Magazine of the Year – Conservator – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 17898! | - | - | ||||||||
Manitoba Magazine of the Year – Municipal Leader – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 17919! | - | - | ||||||||
Manitoba Magazine of the Year – Build Manitoba – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 17953! | - | - | ||||||||
Manitoba Magazine of the Year – MB Herald Digest – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 18173! | - | - | ||||||||
Manitoba Magazine of the Year – Interlake Travel Guide 2020/2021 – 2021 | n/a | - | manitoba-magazine-of-the-year | Can't find any votes to tallie up for manitoba-magazine-of-the-year and the entry 18284! | - | - | ||||||||
Bringing Calm Resolve to Turbulent Times [Profile of New Chair] | n/a | PDF 1 | bc-story | 63.3 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Non-Hugger’s Survival Guide | n/a | PDF 1 | bc-story | 71.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Lady Illiad | n/a | PDF 1 | cover | 69.0 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Starry Night | n/a | PDF 1 | fiction | 67.5 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
The Bench Mark | n/a | PDF 1 | feature-writing-long | 65.7 of 100 (total 3 judges) Individual Scores
| - | - | ||||||||
Eating Well in the New Normal | n/a | PDF 1 | new-covid-19-story | 79.3 of 100 (total 3 judges) Individual Scores
