Schedule Details & Rates
The Alberta Magazines Conference and Awards Gala is postponed until further notice.
Out-of-town magazine members are eligible for travel bursaries. Please contact director@albertamagazines.com by xxx.
Sessions covering every aspect of magazine creation.
Click here for a one-page overview of the 2020 Conference schedule.
Thursday, May 7, 2020
Friday, May 8, 2020
Conference Rates
AMPA Member | Non-Member | |||
---|---|---|---|---|
Alberta Magazines Conference | Early Bird | Regular | Early Bird | Regular |
Full Conference Pass | $250 | $300 | $350 | $400 |
Friday Only Pass | $200 | $250 | $300 | $350 |
Thursday, May 7 | ||||
Breakout Sessions (each) | $50 | $75 | $75 | $95 |
Alberta Magazine Awards Gala | $90 | $120 | $120 | $140 |
Friday, May 8 | ||||
Breakfast Session | $65 | $85 | $85 | $105 |
Keynote 1 and 2 (each) | $50 | $75 | $75 | $95 |
Keynote Luncheon | $65 | $85 | $85 | $105 |
Breakout Sessions (each) | $50 | $75 | $75 | $95 |
Student Discount | ||||
Current full-time students receive a 40% discount on all passes and/or individual sessions with the exception of the Awards Gala only pass. Students are required to present proper identification at registration. |
Contact us